<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 30, 2026 at 01:03 by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://goodstrat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GOOD STRATEGY</title>
		<link><![CDATA[https://goodstrat.com]]></link>
		<description><![CDATA[GOOD STRATEGY]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Sep 2026 12:46:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://goodstrat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://goodstrat.com/2015/12/05/the-banality-of-big-data-hype/]]></guid>
			<link><![CDATA[https://goodstrat.com/2015/12/05/the-banality-of-big-data-hype/]]></link>
			<title>The Banality of Big Data Hype</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/29/how-green-was-my-data/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/29/how-green-was-my-data/]]></link>
			<title>How Green Was My Data?</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/28/why-smart-leaders-trust-both-data-analytics-and-gut-instinct/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/28/why-smart-leaders-trust-both-data-analytics-and-gut-instinct/]]></link>
			<title>Why Smart Leaders Trust Both Data Analytics and Gut Instinct</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/martyn-rhisiart-jones/]]></guid>
			<link><![CDATA[https://goodstrat.com/martyn-rhisiart-jones/]]></link>
			<title>Martyn Rhisiart Jones</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/21/unlocking-business-value-in-enterprise-analytics/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/21/unlocking-business-value-in-enterprise-analytics/]]></link>
			<title>Unlocking Business Value in Enterprise Analytics</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/21/transform-your-leadership-with-good-leader-bad-leader/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/21/transform-your-leadership-with-good-leader-bad-leader/]]></link>
			<title>Transform Your Leadership with Good Leader, Bad Leader</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/21/data-mesh-vs-reality-transformations-that-work/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/21/data-mesh-vs-reality-transformations-that-work/]]></link>
			<title>Data Mesh vs. Reality: Transformations That Work</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/]]></guid>
			<link><![CDATA[https://goodstrat.com/]]></link>
			<title>Excellent Information and Data Strategy</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/27/blame-the-data/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/27/blame-the-data/]]></link>
			<title>Blame the Data!</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/25/toy-drones-roomba-tanks-and-the-farce-of-planet-zogs-war-tech/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/25/toy-drones-roomba-tanks-and-the-farce-of-planet-zogs-war-tech/]]></link>
			<title>Toy Drones, Roomba Tanks and the Farce of Planet Zog’s War Tech</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2015/01/30/consider-this-does-all-data-have-value/]]></guid>
			<link><![CDATA[https://goodstrat.com/2015/01/30/consider-this-does-all-data-have-value/]]></link>
			<title>Consider this: Does all data have value?</title>
			<pubDate><![CDATA[Sat, 26 Sep 2026 12:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/23/how-slough-systems-is-bringing-magic-buzzword-generators-to-the-factory-floor/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/23/how-slough-systems-is-bringing-magic-buzzword-generators-to-the-factory-floor/]]></link>
			<title>How Slough Systems Is Bringing Magic Buzzword Generators To The Factory Floor</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/ask-martyn/]]></guid>
			<link><![CDATA[https://goodstrat.com/ask-martyn/]]></link>
			<title>Ask Martyn</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 16:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/21/transform-your-leadership-style-with-good-leader-bad-leader/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/21/transform-your-leadership-style-with-good-leader-bad-leader/]]></link>
			<title>Transform Your Leadership Style with &#8216;Good Leader, Bad Leader&#8217;</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:36:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/21/understanding-good-vs-bad-leadership/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/21/understanding-good-vs-bad-leadership/]]></link>
			<title>Understanding Good vs Bad Leadership</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 09:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/20/laughing-at-tech-hype-a-survival-manual-for-data-professionals/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/20/laughing-at-tech-hype-a-survival-manual-for-data-professionals/]]></link>
			<title>Laughing at Tech Hype: A Survival Manual for Data Professionals</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 07:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/books-4/]]></guid>
			<link><![CDATA[https://goodstrat.com/books-4/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 13:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/books-3/]]></guid>
			<link><![CDATA[https://goodstrat.com/books-3/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/books/]]></guid>
			<link><![CDATA[https://goodstrat.com/books/]]></link>
			<title>Must-Read Books from the Good Strat Collection</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/books-2/]]></guid>
			<link><![CDATA[https://goodstrat.com/books-2/]]></link>
			<title>Good Strat Books</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/opinion-2/]]></guid>
			<link><![CDATA[https://goodstrat.com/opinion-2/]]></link>
			<title>Good Strat Opinion</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 12:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/20/book-review-revealing-wealth-by-martyn-richard-jones-a-tech-solution-to-tax-evasion/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/20/book-review-revealing-wealth-by-martyn-richard-jones-a-tech-solution-to-tax-evasion/]]></link>
			<title>Book Review: Revealing Wealth by Martyn Richard Jones – A Tech Solution to Tax Evasion</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/20/unmasking-trillions-how-data-architecture-can-solve-global-tax-evasion/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/20/unmasking-trillions-how-data-architecture-can-solve-global-tax-evasion/]]></link>
			<title>Unmasking Trillions: How Data Architecture Can Solve Global Tax Evasion</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/20/paying-for-a-just-society-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/20/paying-for-a-just-society-book-review/]]></link>
			<title>Revealing Hidden Wealth through Data Solutions</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 07:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/10/how-not-to-why-bernie-bumper-books-predictions-failed-a-critical-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/10/how-not-to-why-bernie-bumper-books-predictions-failed-a-critical-review/]]></link>
			<title>HOW NOT TO: Why Bernie Bumper-Book&#8217;s Predictions Failed: A Critical Review</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 03:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/the-good-strategy-blog/]]></guid>
			<link><![CDATA[https://goodstrat.com/the-good-strategy-blog/]]></link>
			<title>The Good Strategy Content</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 00:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/87983-2/]]></guid>
			<link><![CDATA[https://goodstrat.com/87983-2/]]></link>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/homepagemenu/]]></guid>
			<link><![CDATA[https://goodstrat.com/homepagemenu/]]></link>
			<title>HomePageMenu</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 08:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/opinion/]]></guid>
			<link><![CDATA[https://goodstrat.com/opinion/]]></link>
			<title>Opinion</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/09/04/why-digital-plumbing-matters-in-ai-success/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/09/04/why-digital-plumbing-matters-in-ai-success/]]></link>
			<title>The Essential Digital Plumbing Behind AI Success</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 19:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2014/09/14/human-factors/]]></guid>
			<link><![CDATA[https://goodstrat.com/2014/09/14/human-factors/]]></link>
			<title>The Human Side of IT: Bridging Technology and People &#8211; REMASTER 2026</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 11:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/exposing-un-watch-hasbara-dreck-a-practical-guide/]]></guid>
			<link><![CDATA[https://goodstrat.com/exposing-un-watch-hasbara-dreck-a-practical-guide/]]></link>
			<title>Exposing UN Watch Hasbara Dreck: A Practical Guide</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 11:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/02/saturday-gig-the-great-transformation-race-2026-05-02/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/02/saturday-gig-the-great-transformation-race-2026-05-02/]]></link>
			<title>SATURDAY GIG: The Great Transformation Race  &#8211; 2026/05/02</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 21:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/08/revealing-wealth-a-data-driven-crusade-against-tax-evasion/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/08/revealing-wealth-a-data-driven-crusade-against-tax-evasion/]]></link>
			<title>Revealing Wealth: A Data-Driven Crusade Against Tax Evasion &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/08/uncovering-tax-evasion-insights-from-revealing-wealth/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/08/uncovering-tax-evasion-insights-from-revealing-wealth/]]></link>
			<title>IT&#8217;S POLITICS: Uncovering Tax Evasion: Insights from &#8216;Revealing Wealth&#8217; &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/08/revealing-wealth-a-blueprint-for-financial-transparency-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/08/revealing-wealth-a-blueprint-for-financial-transparency-book-review/]]></link>
			<title>Revealing Wealth: A Blueprint for Financial Transparency &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/08/22/gs-podcast-uncovering-tax-evasion-insights-from-revealing-wealth-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/08/22/gs-podcast-uncovering-tax-evasion-insights-from-revealing-wealth-book-review/]]></link>
			<title>GS PODCAST: Uncovering Tax Evasion: Insights from &#8216;Revealing Wealth&#8217; &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/14/cre_and_data_analytics/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/14/cre_and_data_analytics/]]></link>
			<title>Harnessing Data for Corporate Real Estate Management Success &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/15/building-insight-the-future-of-corporate-real-estate-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/15/building-insight-the-future-of-corporate-real-estate-book-review/]]></link>
			<title>Building Insight: The Future of Corporate Real Estate &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/16/building-insight-revolutionizing-corporate-estate-management-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/16/building-insight-revolutionizing-corporate-estate-management-book-review/]]></link>
			<title>Building Insight: Revolutionising Corporate Estate Management &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/09/laughingdata-com-a-data-heretics-hilarious-heresy-against-the-hype-machine/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/09/laughingdata-com-a-data-heretics-hilarious-heresy-against-the-hype-machine/]]></link>
			<title>Laughing@Data.Com: Hilarious Heresy Against the Hype Machine &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/10/laughingdata-com-a-candid-review-of-datas-absurdities/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/10/laughingdata-com-a-candid-review-of-datas-absurdities/]]></link>
			<title>Laughing@Data.Com: A Candid Review of Data&#8217;s Absurdities &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/03/10/laughing-data-com-a-satirical-take-on-it-industry-hype/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/03/10/laughing-data-com-a-satirical-take-on-it-industry-hype/]]></link>
			<title>Laughing @ Data.Com: A Satirical Take on IT Industry Hype &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/08/22/its-politics-uncovering-tax-evasion-insights-from-revealing-wealth-book-review/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/08/22/its-politics-uncovering-tax-evasion-insights-from-revealing-wealth-book-review/]]></link>
			<title>IT&#8217;S POLITICS: Uncovering Tax Evasion: Insights from &#8216;Revealing Wealth&#8217; &#8211; Book Review</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 20:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/15/data-crisis-lessons-from-san-isidros-wisdom/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/15/data-crisis-lessons-from-san-isidros-wisdom/]]></link>
			<title>DATA CRISIS: Lessons from San Isidro&#8217;s Wisdom</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/03/the-prompt-engineered-prophet-banal-merde-and-the-great-ai-career-protection-racket/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/03/the-prompt-engineered-prophet-banal-merde-and-the-great-ai-career-protection-racket/]]></link>
			<title>CONSIDER THIS: The Prompt-Engineered: Prophet: Banal Merde and the Great AI Career Protection Racket</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/05/decoding-the-vibe-coders-the-illusion-of-tech-knowledge/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/05/decoding-the-vibe-coders-the-illusion-of-tech-knowledge/]]></link>
			<title>CONSIDER THIS: Decoding the Vibe Coders: The Illusion of Tech Knowledge</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/06/how-not-to-why-every-ceo-needs-a-voidlogic-strategy/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/06/how-not-to-why-every-ceo-needs-a-voidlogic-strategy/]]></link>
			<title>HOW NOT TO: Why Every CEO Needs a ‘VoidLogic’ Strategy</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/06/the-semiotics-of-the-abyss/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/06/the-semiotics-of-the-abyss/]]></link>
			<title>EXPLAIN THIS: THE SEMIOTICS OF THE ABYSS</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goodstrat.com/2026/05/08/explain-this-the-great-digital-lobotomy/]]></guid>
			<link><![CDATA[https://goodstrat.com/2026/05/08/explain-this-the-great-digital-lobotomy/]]></link>
			<title>EXPLAIN THIS: The Great Digital Lobotomy</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:25:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
